# Factores de Conversión

## Equivalencias

### Áreas terrestres

| Unidad de Medida | Equivalencia                 |
| ---------------- | ---------------------------- |
| 1 manzana (mz)   | 0.70 hectáreas (ha)          |
| 1 manzana (mz)   | 7,000 metros cuadrados (m²)  |
| 1 manzana (mz)   | 1.73 acre                    |
| 1 hectárea (ha)  | 1.429 manzanas (mz)          |
| 1 hectárea (ha)  | 10,000 metros cuadrados (m²) |
| 1 hectárea (ha)  | 2.471 acre                   |
| 1 acre           | 0.405 hectárea (ha)          |
| 1 acre           | 0.578 manzanas (mz)          |

### Peso/Volumen

#### Generales

| Unidad de Medida        | Equivalencia          |
| ----------------------- | --------------------- |
| 1 quintal (qq)          | 100 libras (lb)       |
| 1 quintal (qq)          | 45.35 kilogramos (kg) |
| 1 kilogramo (kg)        | 2.2046 libras (lb)    |
| 1 tonelada métrica (tm) | 1000 kilogramos (kg)  |
| 1 tonelada métrica (tm) | 2204.6 libras (lb)    |
| 1 tonelada métrica (tm) | 22.2 quintales (qq)   |

#### Específicas para Maíz y Sorgo

El peso estándar de bushel de maíz y sorgo es de 56 libras.

| Unidad de Medida        | Equivalencia                |
| ----------------------- | --------------------------- |
| 1 bushel (bu)           | 56 libras (lb)              |
| 1 bushel (bu)           | 25.40 kilogramos (kg)       |
| 1 bushel (bu)           | 0.025 tonelada métrica (tm) |
| 1 bushel (bu)           | 0.56 quintales (qq)         |
| 1 quintal (qq)          | 1.79 bushels (bu)           |
| 1 tonelada métrica (tm) | 39.38 bushels (bu)          |

#### Específicas para Frijol

El peso estándar de un bushel de frijoles es de 60 libras.

| Unidad de Medida        | Equivalencia                |
| ----------------------- | --------------------------- |
| 1 bushel (bu)           | 60 libras (lb)              |
| 1 bushel (bu)           | 27.22 kilogramos (kg)       |
| 1 bushel (bu)           | 0.027 tonelada métrica (tm) |
| 1 bushel (bu)           | 0.60 quintales (qq)         |
| 1 quintal (qq)          | 1.67 bushels (bu)           |
| 1 tonelada métrica (tm) | 36.75 bushels (bu)          |

## Fórmulas

#### Calcular Rendimiento

En [agricultura](https://es.wikipedia.org/wiki/Agricultura), el rendimiento (también conocido como "[productividad agrícola](https://es.wikipedia.org/wiki/Productividad_agr%C3%ADcola)" o "producción agrícola") es una medida de la cantidad de un cultivo cultivado, por [unidad de superficie](https://es.wikipedia.org/wiki/Unidades_de_superficie) de tierra. Para análisis interno de RAÍCES la unidad de medida de rendimiento es ***qq/mz (quintal/manzana)**.*

$$
Rendimiento = {Producción}/{Área}
$$

{% hint style="info" %}
**Ejemplo:** Si la producción de un cultivo es 120 quintales, y el área es de 2 Manzanas, aplicando la fórmula:&#x20;

**Rendimiento** = (120 qq / 2 manzanas)

**Rendimiento** = 60 qq/mz
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://pmp-help.raices.sv/anexos/factores-de-conversion.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
